ArcGIS REST Services Directory Login
JSON

Legend (gam_economic_and_socio_economic_information)

Industrial Areas (0)
Manufacturing & Warehousing (2)
0.000000 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 5000.000000 1000.000001 - 5000.000000
5000.000001 - 45000.000000 5000.000001 - 45000.000000
45000.000001 - 100000.000000 45000.000001 - 100000.000000
100000.000001 - 215350.000000 100000.000001 - 215350.000000
Office (3)
0.000000 0.000000
0.000001 - 300.000000 0.000001 - 300.000000
300.000001 - 500.000000 300.000001 - 500.000000
500.000001 - 1500.000000 500.000001 - 1500.000000
1500.000001 - 2500.000000 1500.000001 - 2500.000000
2500.000001 - 6400.000000 2500.000001 - 6400.000000
Retail, Hospitality & Personal Services (4)
0.000000 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 4000.000000 1000.000001 - 4000.000000
4000.000001 - 10000.000000 4000.000001 - 10000.000000
10000.000001 - 20000.000000 10000.000001 - 20000.000000
20000.000001 - 77100.000000 20000.000001 - 77100.000000
Total Floor Space (5)
0.000000 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 5000.000000 1000.000001 - 5000.000000
5000.000001 - 15000.000000 5000.000001 - 15000.000000
15000.000001 - 80000.000000 15000.000001 - 80000.000000
80000.000001 - 222000.000000 80000.000001 - 222000.000000
Manufacturing & Warehousing (7)
-2600.000000 - 0.000000 -2600.000000 - 0.000000
0.000001 - 3000.000000 0.000001 - 3000.000000
3000.000001 - 75000.000000 3000.000001 - 75000.000000
75000.000001 - 90000.000000 75000.000001 - 90000.000000
90000.000001 - 185850.000000 90000.000001 - 185850.000000
Office (8)
-400.000000 - 0.000000 -400.000000 - 0.000000
0.000001 - 150.000000 0.000001 - 150.000000
150.000001 - 300.000000 150.000001 - 300.000000
300.000001 - 450.000000 300.000001 - 450.000000
450.000001 - 950.000000 450.000001 - 950.000000
Retail, Hospitality & Personal Services (9)
-350.000000 - 0.000000 -350.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 5000.000000 1000.000001 - 5000.000000
5000.000001 - 10000.000000 5000.000001 - 10000.000000
10000.000001 - 30000.000000 10000.000001 - 30000.000000
Total Floor Space Change (10)
-350.000000 - 0.000000 -350.000000 - 0.000000
0.000001 - 1000.000000 0.000001 - 1000.000000
1000.000001 - 4000.000000 1000.000001 - 4000.000000
4000.000001 - 10000.000000 4000.000001 - 10000.000000
10000.000001 - 192500.000000 10000.000001 - 192500.000000
Index of Advantage and Disadvantage (11)
1.000000 1.000000
1.000001 - 3.000000 1.000001 - 3.000000
3.000001 - 4.000000 3.000001 - 4.000000
4.000001 - 5.000000 4.000001 - 5.000000
5.000001 - 6.000000 5.000001 - 6.000000
6.000001 - 8.000000 6.000001 - 8.000000
8.000001 - 9.000000 8.000001 - 9.000000
9.000001 - 10.000000 9.000001 - 10.000000
<out of range> <out of range>